Browser-only#8 of 19 in category
Multi-On
Multi-On · Launched Nov 2023
Once a top-3 browser agent. Notably absent from 2026 leaderboards — overtaken by Surfer 2, Magnitude, and AIME.
Visit Multi-On →Subscription
0
Benchmarks scored
—
Peak score
0
Article mentions
No
Open source
Other browser-only agents
The 19 agents in this category, ranked by peak benchmark.
| Agent | Maker | Launch | Peak | Pricing |
|---|---|---|---|---|
| Surfer 2 | H Company | 2026-02 | 97.1 | Enterprise contract |
| Browser UseOSS | Browser Use (OSS) | 2024-10 | 97.0 | Free (OSS) |
| Magnitude | Magnitude | 2025-06 | 93.9 | Contact sales |
| ChatGPT Agent | OpenAI | 2026-01 | 89.3 | ChatGPT Pro $200/mo; Plus $20/mo (waitlisted) |
| SkyvernOSS | Skyvern (Y Combinator) | 2024-04 | 85.8 | Open-source; enterprise contract |
| StagehandOSS | Browserbase | 2024-06 | 85.8 | Free SDK + Browserbase cloud ($99/mo+) |
| Project Mariner | Google DeepMind | 2024-12 | 84.0 | Google AI Ultra subscription |
| Chrome DevTools MCPOSS | 2025-09 | — | Free (Apache-2.0) | |
| mcp-chrome (community)OSS | hangwin | 2025-06 | — | Free (MIT) |
| Claude for Chrome | Anthropic | 2025-08 | — | Claude Pro ($20) / Max ($100+) |
Quick facts
- Type
- Browser-only
- Maker
- Multi-On
- Launch
- 2023-11-01
- Open source
- No
- Pricing
- Subscription
- Benchmarks scored
- 0
- Article mentions
- 0
- Rank in category
- #8 of 19