Sandboxed VM / containerOpen Source#3 of 16 in category
OpenHands
All-Hands AI · Launched Mar 2024
MIT-licensed open-source agent (formerly OpenDevin). Docker-based sandbox, BYO-LLM. 53%+ on SWE-bench Verified with Claude. Top-3 consistent placement on coding agent benchmarks.
Visit OpenHands →Free (self-hosted) or All-Hands Cloud
1
Benchmarks scored
53.0
Peak score
0
Article mentions
Yes
Open source
Benchmark performance
Other sandboxed vm / container agents
The 16 agents in this category, ranked by peak benchmark.
| Agent | Maker | Launch | Peak | Pricing |
|---|---|---|---|---|
| Writer Action Agent | Writer | 2025-09 | 61.0 | Enterprise contract |
| Manus AI | Butterfly Effect | 2025-03 | 57.7 | Subscription (invite-only at launch) |
| Replit Agent 4 | Replit | 2026-03 | — | Core $25/mo + credits; Pro $100/mo + credits |
| E2BOSS | E2B | 2023-11 | — | Free tier + usage-based |
| DaytonaOSS | Daytona | 2024-05 | — | Free (OSS) + cloud paid |
| Modal Sandboxes | Modal Labs | 2024-09 | — | $0.00003942/CPU-sec |
| Bedrock AgentCore | Amazon | 2025-10 | — | AWS usage-based |
| Gemini Enterprise (Agentspace) | 2024-12 | — | Enterprise contract | |
| Salesforce Agentforce 360 | Salesforce | 2024-09 | — | Per-conversation |
| IBM watsonx Orchestrate | IBM | 2025-05 | — | Enterprise contract |
Quick facts
- Type
- Sandboxed VM / container
- Maker
- All-Hands AI
- Launch
- 2024-03-01
- Open source
- Yes
- Pricing
- Free (self-hosted) or All-Hands Cloud
- Benchmarks scored
- 1
- Article mentions
- 0
- Rank in category
- #3 of 16