AI Model Comparison 2026
Every major AI model, side by side — 29 models from 14 makers (OpenAI, Anthropic, Google, DeepSeek, xAI, Meta, Alibaba, Mistral & more). Compare API price, context window, benchmarks, modalities and open vs closed. Filter, sort, and click any model for the full breakdown.
Verified 2026-06-20 · prices USD per 1M tokens · CC-BY-4.0 — cite us.
| Model | Input | Output | Context | SWE-bench ▼ |
|---|---|---|---|---|
Claude Opus 4.8flagship Anthropic · 2026-05 | $5.00 | $25.00 | 1M | 88.6% |
GPT-5.5flagship OpenAI · 2026-04 | $5.00 | $30.00 | 1.05M | 82.6% |
GPT-5.2-Codexreasoning OpenAI · 2026-01 | $1.75 | $14.00 | 400K | 82.6% |
Gemini 3.1 Proflagship Google · 2026-02 | $2.00 | $12.00 | 2M | 80.6% |
DeepSeek · 2026-04 | $0.43 | $0.87 | 1.05M | 80.6% |
Moonshot AI · 2026-04 | $0.67 | $3.50 | 262K | 80.2% |
Claude Sonnet 4.6flagship Anthropic · 2026-02 | $3.00 | $15.00 | 1M | 79.6% |
Claude Haiku 4.5fast Anthropic · 2025-10 | $1.00 | $5.00 | 200K | 52.6% |
GPT-5.5 Proreasoning OpenAI · 2026-04 | $30.00 | $180.00 | 1.05M | — |
GPT-5.4flagship OpenAI · 2026-02 | $2.50 | $15.00 | 1M | — |
GPT-5.4 minifast OpenAI · 2026-02 | $0.75 | — | 400K | — |
Gemini 3.5 Flashfast Google · 2026-05 | $1.50 | $9.00 | 1.05M | — |
Google · 2026-03 | $0.25 | $1.50 | 1.05M | — |
DeepSeek · 2026-04 | $0.14 | $0.28 | 1.05M | — |
DeepSeek · 2025-01 | $0.55 | $2.19 | 131K | — |
Grok 4.3reasoning xAI · 2026-04 | $1.25 | $2.50 | 1M | — |
Grok 4.1 Fastcheap xAI · 2025-12 | $0.20 | $0.50 | 2M | — |
Mistral AI · 2025-12 | $0.50 | $1.50 | 262K | — |
Qwen3.7-Maxflagship Alibaba · 2026-05 | $2.50 | $7.50 | 1M | — |
Alibaba · 2026-03 | — | — | 262K | — |
Z.ai · 2026-06 | $1.40 | $4.40 | 1M | — |
Cohere · 2026-05 | — | — | 128K | — |
Cohere · 2025-03 | $2.50 | $10.00 | 256K | — |
Amazon Nova Premiermultimodal Amazon · 2025-10 | $2.50 | $12.50 | 1M | — |
Amazon Nova Promultimodal Amazon · 2024-12 | $0.80 | $3.20 | 300K | — |
Microsoft · 2025-04 | — | — | 32K | — |
MiniMax · 2026-06 | $0.60 | $2.40 | 1M | — |
Meta · 2025-04 | $0.15 | $0.60 | 1M | — |
Meta · 2025-04 | $0.080 | $0.30 | 10M | — |
Prices USD / 1M tokens, standard rates. Click any row for benchmarks, modalities & links. Benchmarks shown only where verified for the exact model.
AI model comparison — FAQ
What is the best AI model in 2026?
On the hardest reasoning and agentic-coding benchmarks, the frontier closed models lead: Claude Opus 4.8, GPT-5.5 and Gemini 3.1 Pro top SWE-bench Verified and OSWorld-Verified. For value, DeepSeek V4 and Gemini Flash deliver near-frontier quality at a fraction of the price, and Llama 4, Qwen and Kimi lead the open-weight tier. 'Best' depends on your task — use the filterable table to compare on the metric you care about.
Which AI model has the largest context window?
Several 2026 models offer very large context windows — xAI's Grok models reach 2M tokens, and GPT-5.5, Claude Opus 4.8, Gemini Flash and DeepSeek V4 all offer roughly 1M tokens. Sort the table by Context to see the current ranking. Note that effective recall can degrade well before the advertised maximum, so test on your own long-context tasks.
What is the cheapest AI model API?
Among capable models, DeepSeek V4 Flash and xAI Grok 4.1 Fast are the cheapest per token, followed by Google Gemini Flash tiers. Open-weight models (Llama 4, Qwen, Mistral) can be self-hosted to remove per-token API cost entirely. Sort the table by Input or Output price, or use the AI Cost Calculator to estimate your real monthly bill.
Which AI models are open-weights in 2026?
The leading open-weight families are Meta Llama 4 (Maverick, Scout), Alibaba Qwen3, DeepSeek V4/R1, Mistral Large 3, Moonshot Kimi K2, Z.ai GLM, and Microsoft Phi. Toggle 'Open-weights' in the table to see them all. Open weights let you self-host, fine-tune freely, and avoid API rate limits and per-token costs.
Claude vs GPT vs Gemini — which is better in 2026?
Claude Opus 4.8 leads agentic coding and computer-use (top SWE-bench Verified and OSWorld-Verified), GPT-5.5 is the strongest all-round reasoner and agent platform, and Gemini 3.1 Pro leads multimodal and long-context value. Pricing is comparable at the flagship tier ($2–$5/M input). Compare them head-to-head in the table above, then estimate cost in the calculator.