Coding-focused#9 of 13 in category
Cursor Agent
Anysphere · Launched May 2025
Cursor's autonomous coding agent. Independent tests credit its scaffold with about 16pp over the raw model on coding tasks.
Visit Cursor Agent →Cursor Pro $20/mo
0
Benchmarks scored
—
Peak score
0
Article mentions
No
Open source
Other coding-focused agents
The 13 agents in this category, ranked by peak benchmark.
| Agent | Maker | Launch | Peak | Pricing |
|---|---|---|---|---|
| Kimi K2.5OSS | Moonshot AI | 2026-01 | 1410.0 | Open weights |
| Claude Fable 5 | Anthropic | 2026-05 | 95.0 | $10 / $50 per M tokens |
| Kimi K2.6OSS | Moonshot AI | 2026-04 | 89.6 | Open weights |
| Claude Code | Anthropic | 2025-02 | 88.6 | Claude Max / API |
| Codex CLI | OpenAI | 2025-04 | 83.4 | ChatGPT / API |
| SWE-AgentOSS | Princeton + Stanford | 2024-04 | 74.0 | Open source (MIT) |
| Gemini CLIOSS | 2025-06 | 70.7 | Free tier + API | |
| GLM-5.1OSS | Z.ai | 2026-04 | 58.4 | Open weights |
| Devin | Cognition | 2024-03 | — | From ~$20/mo (ACU-based) |
| Lovable | Lovable | 2024-11 | — | Freemium |
Quick facts
- Type
- Coding-focused
- Maker
- Anysphere
- Launch
- 2025-05-01
- Open source
- No
- Pricing
- Cursor Pro $20/mo
- Benchmarks scored
- 0
- Article mentions
- 0
- Rank in category
- #9 of 13