Coding-focused#9 of 13 in category
Devin
Cognition · Launched Mar 2024
Cognition's autonomous software engineer; plans, codes, tests and deploys in its own cloud workspace. Priced in Agent Compute Units.
Visit Devin →From ~$20/mo (ACU-based)
0
Benchmarks scored
—
Peak score
0
Article mentions
No
Open source
Other coding-focused agents
The 13 agents in this category, ranked by peak benchmark.
| Agent | Maker | Launch | Peak | Pricing |
|---|---|---|---|---|
| Kimi K2.5OSS | Moonshot AI | 2026-01 | 1410.0 | Open weights |
| Claude Fable 5 | Anthropic | 2026-05 | 95.0 | $10 / $50 per M tokens |
| Kimi K2.6OSS | Moonshot AI | 2026-04 | 89.6 | Open weights |
| Claude Code | Anthropic | 2025-02 | 88.6 | Claude Max / API |
| Codex CLI | OpenAI | 2025-04 | 83.4 | ChatGPT / API |
| SWE-AgentOSS | Princeton + Stanford | 2024-04 | 74.0 | Open source (MIT) |
| Gemini CLIOSS | 2025-06 | 70.7 | Free tier + API | |
| GLM-5.1OSS | Z.ai | 2026-04 | 58.4 | Open weights |
| Cursor Agent | Anysphere | 2025-05 | — | Cursor Pro $20/mo |
| Lovable | Lovable | 2024-11 | — | Freemium |
Quick facts
- Type
- Coding-focused
- Maker
- Cognition
- Launch
- 2024-03-12
- Open source
- No
- Pricing
- From ~$20/mo (ACU-based)
- Benchmarks scored
- 0
- Article mentions
- 0
- Rank in category
- #9 of 13