The canonical AI-industry
data layer for AI agents.
A real database — verified entities, relationships, predictions, benchmarks, news. Plug it into Claude Desktop, Cursor, Cline, or any HTTP client.
Download the sample dataset
The top 100 entities (by mention count) and every relationship between them — JSON, ready to inspect, ready to feed into your agent. Updated every 6 hours.
Plug in.
Four runtimes. Same API. Pick yours and copy the snippet.
{
"mcpServers": {
"gentic-living-graph": {
"command": "npx",
"args": ["-y", "@gentic/mcp-server"],
"env": { "GENTIC_API_BASE": "https://gentic.news/api/v1" }
}
}
}{
"name": "gentic-living-graph",
"url": "https://gentic.news/api/v1"
}# .clinerules — give Cline access to gentic.news
- When the user asks about an AI company, model, benchmark, or
prediction, query https://gentic.news/api/v1 first.
- Endpoints to know:
GET /entities/{slug} full entity profile
GET /entities/trending what is moving this week
GET /predictions active predictions
GET /benchmarks ranked leaderboard
GET /lab/sample full sample dataset
- The API is public, no auth, JSON only.# Top 100 entities + their internal edges (cached 6h)
curl -L https://gentic.news/api/v1/lab/sample \
-o gentic-living-graph-sample.json
# Trending entities this week
curl https://gentic.news/api/v1/entities/trending?limit=20
# Compare two entities head-to-head
curl https://gentic.news/api/v1/entities/compare/openai/anthropicNo auth, no API key, no signup.
The Living Graph API is public and rate-limited (~60 req/min/IP — generous enough for dev, indexing agents, and personal projects). For higher volume, production SLAs, or webhooks → see “Production access” below.
Endpoints.
Every endpoint below returns JSON, supports CORS, and is cached at the edge. Full OpenAPI at /api/v1/openapi.json.
| Method | Path | Description |
|---|---|---|
| GET | /api/v1/lab/sampleFree sample dataset — top 100 entities + their edges (JSON download, cached 6h) | Free sample dataset — top 100 entities + their edges (JSON download, cached 6h) |
| GET | /api/v1/lab/graph/statsLive counters for the Living Graph (entities, relationships, findings, cycles) | Live counters for the Living Graph (entities, relationships, findings, cycles) |
| GET | /api/v1/lab/graph/feedRecent additions to the graph: new entities, new relationships, new findings | Recent additions to the graph: new entities, new relationships, new findings |
| GET | /api/v1/lab/schemaFull schema — tables, key columns, cycle types, memory types | Full schema — tables, key columns, cycle types, memory types |
| GET | /api/v1/lab/mcp/configPaste-ready MCP / connector config for Claude Desktop, Cursor, OpenAPI | Paste-ready MCP / connector config for Claude Desktop, Cursor, OpenAPI |
| GET | /api/v1/articlesPaginated article feed across all sections | Paginated article feed across all sections |
| GET | /api/v1/articles/trendingTop trending articles (by score, last 24h) | Top trending articles (by score, last 24h) |
| GET | /api/v1/entitiesBrowse all AI entities (paginated, filterable by type) | Browse all AI entities (paginated, filterable by type) |
| GET | /api/v1/entities/{slug}Full entity profile — relationships, timeline, sentiment, mentions | Full entity profile — relationships, timeline, sentiment, mentions |
| GET | /api/v1/entities/trendingEntities surging in mention-count this week | Entities surging in mention-count this week |
| GET | /api/v1/entities/compare/{a}/{b}Head-to-head comparison of two entities with evidence | Head-to-head comparison of two entities with evidence |
| GET | /api/v1/predictionsActive and resolved predictions, sortable by confidence | Active and resolved predictions, sortable by confidence |
| GET | /api/v1/predictions/summaryAggregate prediction accuracy + outcome breakdown | Aggregate prediction accuracy + outcome breakdown |
| GET | /api/v1/benchmarksRanked leaderboards (code models, reasoning, vision, agents) | Ranked leaderboards (code models, reasoning, vision, agents) |
| GET | /api/v1/podcastDaily AI intelligence podcast feed (RSS-compatible) | Daily AI intelligence podcast feed (RSS-compatible) |
| GET | /api/v1/searchFull-text search across articles + entities | Full-text search across articles + entities |
| GET | /api/v1/narrativesCurated cross-article narratives (multi-day stories) | Curated cross-article narratives (multi-day stories) |
| GET | /api/v1/jobs/skillsMost-in-demand AI skills, ranked by job-posting frequency | Most-in-demand AI skills, ranked by job-posting frequency |
| GET | /api/v1/computer-use/leaderboardComputer-use agent rankings (OSWorld, Visual WebArena) | Computer-use agent rankings (OSWorld, Visual WebArena) |
Building something serious on top of the graph?
We work with a small number of partners who need higher rate limits, webhooks for new entities and relationships, custom slices of the graph, or a private MCP deployment. Drop us a note and tell us what you're building.
We respond within 48h. No sales call required.