Sandboxed VM / containerOpen Source#4 of 16 in category
E2B
E2B · Launched Nov 2023
Open-source secure cloud runtime for AI agents. Firecracker microVMs. Python/JS SDKs + custom templates. Used as the sandbox backend by many agent products.
Visit E2B →Free tier + usage-based
0
Benchmarks scored
—
Peak score
0
Article mentions
Yes
Open source
Other sandboxed vm / container agents
The 16 agents in this category, ranked by peak benchmark.
| Agent | Maker | Launch | Peak | Pricing |
|---|---|---|---|---|
| Writer Action Agent | Writer | 2025-09 | 61.0 | Enterprise contract |
| Manus AI | Butterfly Effect | 2025-03 | 57.7 | Subscription (invite-only at launch) |
| OpenHandsOSS | All-Hands AI | 2024-03 | 53.0 | Free (self-hosted) or All-Hands Cloud |
| Replit Agent 4 | Replit | 2026-03 | — | Core $25/mo + credits; Pro $100/mo + credits |
| DaytonaOSS | Daytona | 2024-05 | — | Free (OSS) + cloud paid |
| Modal Sandboxes | Modal Labs | 2024-09 | — | $0.00003942/CPU-sec |
| Bedrock AgentCore | Amazon | 2025-10 | — | AWS usage-based |
| Gemini Enterprise (Agentspace) | 2024-12 | — | Enterprise contract | |
| Salesforce Agentforce 360 | Salesforce | 2024-09 | — | Per-conversation |
| IBM watsonx Orchestrate | IBM | 2025-05 | — | Enterprise contract |
Quick facts
- Type
- Sandboxed VM / container
- Maker
- E2B
- Launch
- 2023-11-01
- Open source
- Yes
- Pricing
- Free tier + usage-based
- Benchmarks scored
- 0
- Article mentions
- 0
- Rank in category
- #4 of 16