Sandboxed VM / container#4 of 16 in category
Gemini Enterprise (Agentspace)
Google · Launched Dec 2024
Google's enterprise agent platform, rebranded from Agentspace at Cloud Next 2026. Managed agents + ADK (Agent Development Kit, open source). Integrates with Workspace + BigQuery.
Visit Gemini Enterprise (Agentspace) →Enterprise contract
0
Benchmarks scored
—
Peak score
0
Article mentions
No
Open source
Other sandboxed vm / container agents
The 16 agents in this category, ranked by peak benchmark.
| Agent | Maker | Launch | Peak | Pricing |
|---|---|---|---|---|
| Writer Action Agent | Writer | 2025-09 | 61.0 | Enterprise contract |
| Manus AI | Butterfly Effect | 2025-03 | 57.7 | Subscription (invite-only at launch) |
| OpenHandsOSS | All-Hands AI | 2024-03 | 53.0 | Free (self-hosted) or All-Hands Cloud |
| Replit Agent 4 | Replit | 2026-03 | — | Core $25/mo + credits; Pro $100/mo + credits |
| E2BOSS | E2B | 2023-11 | — | Free tier + usage-based |
| DaytonaOSS | Daytona | 2024-05 | — | Free (OSS) + cloud paid |
| Modal Sandboxes | Modal Labs | 2024-09 | — | $0.00003942/CPU-sec |
| Bedrock AgentCore | Amazon | 2025-10 | — | AWS usage-based |
| Salesforce Agentforce 360 | Salesforce | 2024-09 | — | Per-conversation |
| IBM watsonx Orchestrate | IBM | 2025-05 | — | Enterprise contract |
Quick facts
- Type
- Sandboxed VM / container
- Maker
- Launch
- 2024-12-01
- Open source
- No
- Pricing
- Enterprise contract
- Benchmarks scored
- 0
- Article mentions
- 0
- Rank in category
- #4 of 16