Sandboxed VM / container#4 of 16 in category
Modal Sandboxes
Modal Labs · Launched Sep 2024
Serverless sandbox runtime for agent code execution. Sub-second cold starts. Popular as execution backend for research agents.
Visit Modal Sandboxes →$0.00003942/CPU-sec
0
Benchmarks scored
—
Peak score
0
Article mentions
No
Open source
Other sandboxed vm / container agents
The 16 agents in this category, ranked by peak benchmark.
| Agent | Maker | Launch | Peak | Pricing |
|---|---|---|---|---|
| Writer Action Agent | Writer | 2025-09 | 61.0 | Enterprise contract |
| Manus AI | Butterfly Effect | 2025-03 | 57.7 | Subscription (invite-only at launch) |
| OpenHandsOSS | All-Hands AI | 2024-03 | 53.0 | Free (self-hosted) or All-Hands Cloud |
| Replit Agent 4 | Replit | 2026-03 | — | Core $25/mo + credits; Pro $100/mo + credits |
| E2BOSS | E2B | 2023-11 | — | Free tier + usage-based |
| DaytonaOSS | Daytona | 2024-05 | — | Free (OSS) + cloud paid |
| Bedrock AgentCore | Amazon | 2025-10 | — | AWS usage-based |
| Gemini Enterprise (Agentspace) | 2024-12 | — | Enterprise contract | |
| Salesforce Agentforce 360 | Salesforce | 2024-09 | — | Per-conversation |
| IBM watsonx Orchestrate | IBM | 2025-05 | — | Enterprise contract |
Quick facts
- Type
- Sandboxed VM / container
- Maker
- Modal Labs
- Launch
- 2024-09-01
- Open source
- No
- Pricing
- $0.00003942/CPU-sec
- Benchmarks scored
- 0
- Article mentions
- 0
- Rank in category
- #4 of 16